<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Hees . info</title>
	<atom:link href="http://chees.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://chees.info</link>
	<description>The personal blog of Christiaan Hees</description>
	<lastBuildDate>Sat, 06 Feb 2010 15:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Progress motivates</title>
		<link>http://chees.info/2010/02/06/progress-motivates/</link>
		<comments>http://chees.info/2010/02/06/progress-motivates/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chees.info/?p=57</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about motivation lately since I&#8217;m still working on my thesis and today I found this article:
http://hbr.org/2010/01/the-hbr-list-breakthrough-ideas-for-2010/ar/1
One of the things they claim in the article is that people get really motivated by progress. This makes sense to me cause it&#8217;s very demotivating when you&#8217;re not making any progress on your work. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about motivation lately since I&#8217;m still working on my thesis and today I found this article:</p>
<p><a title="What Really Motivates Workers" href="http://hbr.org/2010/01/the-hbr-list-breakthrough-ideas-for-2010/ar/1">http://hbr.org/2010/01/the-hbr-list-breakthrough-ideas-for-2010/ar/1</a></p>
<p>One of the things they claim in the article is that people get really motivated by progress. This makes sense to me cause it&#8217;s very demotivating when you&#8217;re not making any progress on your work. So maybe I need to focus on incremental progress to try to keep myself motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2010/02/06/progress-motivates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alive</title>
		<link>http://chees.info/2009/12/06/alive/</link>
		<comments>http://chees.info/2009/12/06/alive/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[random stuff]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chees.info/?p=53</guid>
		<description><![CDATA[Hoom hum. Yes I&#8217;m still alive.
Here&#8217;s something to keep you distracted =)
]]></description>
			<content:encoded><![CDATA[<p>Hoom hum. Yes I&#8217;m still alive.</p>
<p>Here&#8217;s <a href="http://www.youtube.com/watch?v=ZCFCeJTEzNU">something to keep you distracted</a> =)</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/12/06/alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server going down for a while</title>
		<link>http://chees.info/2009/07/02/server-going-down-for-a-while/</link>
		<comments>http://chees.info/2009/07/02/server-going-down-for-a-while/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chees.info/2009/07/02/server-going-down-for-a-while/</guid>
		<description><![CDATA[Since I&#8217;m moving I won&#8217;t have internet for a while so chees.info, luminocode.com, beardedrobot.com and theexperiencegame.com will be offline as of the 4th of July. My server will take the occasion to celebrate its freedom.
]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m moving I won&#8217;t have internet for a while so chees.info, luminocode.com, beardedrobot.com and theexperiencegame.com will be offline as of the 4th of July. My server will take the occasion to celebrate its freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/07/02/server-going-down-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We got it!</title>
		<link>http://chees.info/2009/06/16/we-got-it/</link>
		<comments>http://chees.info/2009/06/16/we-got-it/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ania]]></category>
		<category><![CDATA[random stuff]]></category>

		<guid isPermaLink="false">http://chees.info/2009/06/16/we-got-it/</guid>
		<description><![CDATA[We got an apartment in Den Haag :) We&#8217;ll probably get the key on monday and we still need to do a lot with the walls and the floors before we can actually move in, but it&#8217;s happening. You can see the lovely video here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/?ie=UTF8&amp;ll=52.073974,4.295912&amp;spn=0.002361,0.00456&amp;t=h&amp;z=17" title="Den Haag"><img src="http://chees.info/wp-content/uploads/2009/06/denhaag1.png" hspace="30" alt="Den Haag" title="Den Haag" align="right" /></a>We got an apartment in Den Haag :) We&#8217;ll probably get the key on monday and we still need to do a lot with the walls and the floors before we can actually move in, but it&#8217;s happening. You can see the lovely video <a href="/denhaag.avi">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/06/16/we-got-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q42</title>
		<link>http://chees.info/2009/06/05/q42/</link>
		<comments>http://chees.info/2009/06/05/q42/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chees.info/2009/06/05/q42/</guid>
		<description><![CDATA[I finally decided on a job so I&#8217;m gonna work on fancy webstuff at Q42! I&#8217;ll start in September so that leaves me some time to find an apartment in Den Haag, finish my MSc thesis, go to Poland with Ania, go to Hacking at Random and defend my thesis at the university. Hopefully it all fits in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chees.info/wp-content/uploads/2009/06/3689a55.png" alt="Q42" title="Q42" align="right" />I finally decided on a job so I&#8217;m gonna work on fancy webstuff at <a href="http://q42.nl/">Q42</a>! I&#8217;ll start in September so that leaves me some time to find an apartment in Den Haag, finish my MSc thesis, go to Poland with Ania, go to <a href="https://har2009.org/">Hacking at Random</a> and defend my thesis at the university. Hopefully it all fits in these 3 months =)Oh and talking about fancy webstuff: check out <a href="http://wave.google.com/">Google Wave</a>. A couple of people from Q42 went to the Google IO conference where they saw this new system. They were very enthusiastic about it so maybe this could be part of my work at Q42.Anyway, it&#8217;s gonna be interesting :)</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/06/05/q42/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T2 Breakthrough!</title>
		<link>http://chees.info/2009/04/02/t2-breakthrough/</link>
		<comments>http://chees.info/2009/04/02/t2-breakthrough/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[random stuff]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chees.info/2009/04/02/t2-breakthrough/</guid>
		<description><![CDATA[Finally a result!
&#8230;
Generation 42: 1.0
DEBUG: inserting step in the trace: CALL_METHOD, test () ON REF 0
DEBUG: inserting step in the trace: CALL_METHOD, plus3 () ON REF 0
DEBUG: inserting step in the trace: CALL_METHOD, plus3 () ON REF 0
DEBUG: inserting step in the trace: CALL_METHOD, plus3 () ON REF 0
Generation 43: 1.0
DEBUG: inserting step in the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally a result!</p>
<p>&#8230;<br />
Generation 42: 1.0<br />
DEBUG: inserting step in the trace: CALL_METHOD, test () ON REF 0<br />
DEBUG: inserting step in the trace: CALL_METHOD, plus3 () ON REF 0<br />
DEBUG: inserting step in the trace: CALL_METHOD, plus3 () ON REF 0<br />
DEBUG: inserting step in the trace: CALL_METHOD, plus3 () ON REF 0<br />
Generation 43: 1.0<br />
DEBUG: inserting step in the trace: CALL_METHOD, minus1 () ON REF 0<br />
DEBUG: inserting step in the trace: CALL_METHOD, plus2 () ON REF 0<br />
DEBUG: removing step from the trace: CALL_METHOD, plus2 () ON REF 0<br />
test 33 -9 24<br />
Generation 44: 0.0<br />
Covering trace found!<br />
The fitness of that trace is: 0.0<br />
The length of that trace is: 54</p>
<p>Method: Examples.GATest.test_0<br />
Target Path Count        : 2<br />
Covered Path Count before: 1<br />
Covered Path Count after : 2</p>
<p>Just so you know&#8230; this is a big breakthrough for me ;)<br />
It&#8217;s really cool cause I can improve the coverage of T2 using my Genetic Algorithm :)<br />
Now to make it work in more cases =)</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/04/02/t2-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail really down? Twitter can tell</title>
		<link>http://chees.info/2009/02/24/gmail-really-down-twitter-can-tell/</link>
		<comments>http://chees.info/2009/02/24/gmail-really-down-twitter-can-tell/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://chees.info/2009/02/24/gmail-really-down-twitter-can-tell/</guid>
		<description><![CDATA[At Sogyo the internet connection is really bad and often it just doesn&#8217;t work. Today Gmail didn&#8217;t work so I naturally assumed it was the Sogyo network again. But, after a while it turned out that the problem was really Gmail. I found a site that seems to check if a site is still working [...]]]></description>
			<content:encoded><![CDATA[<p>At Sogyo the internet connection is really bad and often it just doesn&#8217;t work. Today Gmail didn&#8217;t work so I naturally assumed it was the Sogyo network again. But, after a while it turned out that the problem was really Gmail. I found a site that seems to check if a site is still working or not: <a href="http://downforeveryoneorjustme.com/">downforeveryoneorjustme.com</a>, but according to that site gmail was still up. I got kinda frustrated and started to doubt the Sogyo network again, but then I found a post of somebody who explained the power of Twitter. Just search for <a href="http://search.twitter.com/search?q=gmail+down">gmail down</a> and you instantly know that you&#8217;re not the only one with the problem. Finally something useful that you can do with Twitter :P</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/02/24/gmail-really-down-twitter-can-tell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Midi color selector</title>
		<link>http://chees.info/2009/02/02/midi-color-selector/</link>
		<comments>http://chees.info/2009/02/02/midi-color-selector/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[random stuff]]></category>

		<guid isPermaLink="false">http://chees.info/2009/02/02/midi-color-selector/</guid>
		<description><![CDATA[Last night I had an urge to play with my Midi keyboard and since I&#8217;m better at coding than making actual music I decided to see if I could code something for my keyboard. The result was a color selector that you can control using the turnybuttonthingies (aka knobs) on my keyboard. It&#8217;s totally useless [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I had an urge to play with my Midi keyboard and since I&#8217;m better at coding than making actual music I decided to see if I could code something for my keyboard. The result was a color selector that you can control using the turnybuttonthingies (aka knobs) on my keyboard. It&#8217;s totally useless but cool that I actually know now how to read input from a midi port. I am already thinking if I can use my keyboard to make some kind of multiplayer game that you can play with 8 people at once on one keyboard. I have something in mind, but now that I know how to make it I&#8217;m not sure if I can put myself to actually implementing the whole thing :P So much to code, so little time.</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/02/02/midi-color-selector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sogyo and my thesis</title>
		<link>http://chees.info/2009/01/28/sogyo-and-my-thesis/</link>
		<comments>http://chees.info/2009/01/28/sogyo-and-my-thesis/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://chees.info/2009/01/28/sogyo-and-my-thesis/</guid>
		<description><![CDATA[Sogyo, the company where I&#8217;m doing my thesis project, had a video made:

At 2:13 you can almost see where I was working on genetic algorithms. But hmm, probably no more genetic algorithms for me since it turns out they might not be a very good solution to the problem. So byebye GA, hello dynamic symbolic [...]]]></description>
			<content:encoded><![CDATA[<p>Sogyo, the company where I&#8217;m doing my thesis project, had a video made:</p>
<p><object width="374" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2918019&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2918019&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="374" height="300"></embed></object></p>
<p>At 2:13 you can almost see where I was working on genetic algorithms. But hmm, probably no more genetic algorithms for me since it turns out they might not be a very good solution to the problem. So byebye GA, hello dynamic symbolic execution? or thin path searching? or something else?</p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/01/28/sogyo-and-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditorium</title>
		<link>http://chees.info/2009/01/19/auditorium/</link>
		<comments>http://chees.info/2009/01/19/auditorium/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://chees.info/2009/01/19/auditorium/</guid>
		<description><![CDATA[This is just cool: http://playauditorium.com/
]]></description>
			<content:encoded><![CDATA[<p>This is just cool: <a href="http://playauditorium.com/">http://playauditorium.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chees.info/2009/01/19/auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
